Affiliate Program
Database
82+ programs with real commission data, approval difficulty, and payout terms. Updated weekly.
No programs match your filters.
Try adjusting the vertical or commission type filter.
| Program ↕ | Commission ↕ | Type ↕ | Cookie ↕ | Min Payout ↕ | Vertical ↕ | Difficulty ↕ | |
|---|---|---|---|---|---|---|---|
| NordVPN | 40-100% per signup | Tiered | 30 days | $50 | VPN / Security | Easy | Apply → |
| Ahrefs | 20% recurring | Tiered | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Wealthfront | $100-200 per funded account | Tiered | — | $100 | Fintech / Investing | Medium | Apply → |
| Notion | 50% for 12 months | Tiered | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Kajabi | 30% lifetime recurring | Recurring | 30 days | $100 | Online Courses | Easy | Apply → |
| CoinLedger | 25% lifetime recurring | Recurring | 90 days | $50 | Crypto Tax | Easy | Apply → |
| CEX.IO | 30% recurring | Recurring | 90 days | $100 | Crypto Exchange | Medium | Apply → |
| ExpressVPN | $13-$36 per signup | Tiered | 90 days | $50 | VPN / Security | Medium | Apply → |
| Coursera Plus | 15-45% per sale | Tiered | 30 days | $50 | Online Courses | Easy | Apply → |
| YNAB | $6 per trial signup | Tiered | 60 days | $50 | Fintech / Investing | Easy | Apply → |
| Webflow | 50% first payment | Tiered | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| ActiveCampaign | 20-30% recurring | Recurring | 90 days | $100 | Email Marketing | Medium | Apply → |
| Koinly | 20% per sale | One-time | 60 days | $50 | Crypto Tax | Easy | Apply → |
| Surfshark | 40% per signup | One-time | 30 days | $50 | VPN / Security | Easy | Apply → |
| NordPass | 30-40% per signup | Tiered | 30 days | $50 | VPN / Security | Easy | Apply → |
| monday.com | 25% recurring 12 mo | Recurring | 90 days | $50 | Fintech / Investing | Medium | Apply → |
| Intercom | 25% recurring 12 mo | Recurring | 90 days | $100 | Fintech / Investing | Hard | Apply → |
| Betterment | $100 per funded account | Tiered | — | $100 | Fintech / Investing | Medium | Apply → |
| ConvertKit | 30% recurring | Recurring | 60 days | $50 | Email Marketing | Easy | Apply → |
| Coursera | 15-45% per sale | Tiered | 30 days | $50 | Online Courses | Easy | Apply → |
| Kit MCP | 50% recurring x 12 months, 10-20% lifetime recurring | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| WunderTools | 30% recurring | Recurring | 90 days | $100 | Fintech / Investing | Easy | Apply → |
| HubSpot Marketing | 30% recurring recurring | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| TokenTax | 20% per sale | One-time | 60 days | $50 | Crypto Tax | Medium | Apply → |
| Private Internet Access | $30-$70 per signup | Tiered | 30 days | $50 | VPN / Security | Medium | Apply → |
| ProtonVPN | 20-30% per signup | Tiered | 30 days | $50 | VPN / Security | Medium | Apply → |
| 1Password | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| Pipedrive | 18-33% recurring 12 mo | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| Airtable | 25% recurring 12 mo | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| ClickUp | 30% recurring 12 mo | Recurring | 60 days | $50 | Fintech / Investing | Medium | Apply → |
| Typeform | 20% recurring | Recurring | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Udemy | 15% per sale | Tiered | 7 days | $50 | Online Courses | Easy | Apply → |
| Loom | 25% recurring | Tiered | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| SoFi | $75-150 per account | Tiered | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| AWeber | 30% recurring | Recurring | 60 days | $50 | Email Marketing | Easy | Apply → |
| Udemy | 15% per sale | One-time | 7 days | $50 | Online Courses | Easy | Apply → |
| TaxBit | 15% per sale | One-time | 60 days | $50 | Crypto Tax | Medium | Apply → |
| CoinTracker | 15% per sale | One-time | 60 days | $50 | Crypto Tax | Easy | Apply → |
| CyberGhost | $50-$100+ per signup | Tiered | 45 days | $100 | VPN / Security | Medium | Apply → |
| Bitwarden | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| Cloudways | $30/sale + 7% lifetime | One-time | 90 days | $50 | Fintech / Investing | Medium | Apply → |
| Asana | $5 per signup | One-time | 90 days | $50 | Fintech / Investing | Easy | Apply → |
| Zoho CRM | 25% recurring 12 mo | Recurring | 90 days | $50 | Fintech / Investing | Medium | Apply → |
| MailerLite | 30% recurring for 12 months | Recurring | 30 days | $50 | Email Marketing | Easy | Apply → |
| WP Engine | $200 minimum or 100% first month | One-time | 180 days | $50 | Fintech / Investing | Medium | Apply → |
| Calendly | 25% recurring 12 mo | Recurring | 14 days | $50 | Fintech / Investing | Easy | Apply → |
| Skillshare | 40% per membership | One-time | 30 days | $10 | Online Courses | Easy | Apply → |
| Empower (Personal Capital) | $100 per free signup | Tiered | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Freshdesk | 25% recurring | Recurring | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| GetResponse | 33% recurring (or 40% one-time) | Recurring | 60 days | $50 | Email Marketing | Easy | Apply → |
| Hotjar | 25% recurring | Recurring | 60 days | $50 | Fintech / Investing | Medium | Apply → |
| Mixpanel | 20% recurring | Recurring | 90 days | $50 | Fintech / Investing | Medium | Apply → |
| MasterClass | 25% per sale | Tiered | 30 days | $50 | Online Courses | Easy | Apply → |
| Teachable | 30% recurring | Recurring | 30 days | $50 | Online Courses | Easy | Apply → |
| Dashlane | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| FairFigure | Up to 50% tiered RevShare recurring | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| BigCommerce | 200% revenue first month (capped) | One-time | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| SiteGround | $50/sale + 10% lifetime | One-time | 60 days | $100 | Fintech / Investing | Easy | Apply → |
| Freshsales | 30% recurring 12 mo | Recurring | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Brevo | 5€ per signup + 25% recurring 12 mo | Recurring | 90 days | €50 | Email Marketing | Easy | Apply → |
| LinkedIn Learning | 35% first month | Tiered | 30 days | $50 | Online Courses | Easy | Apply → |
| Trello | $2 per signup | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| SurveyMonkey | 25% first payment | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Mailchimp | Referral credits | One-time | — | — | Email Marketing | Hard | Apply → |
| WunderTrading | 30–50% (tiered: 30% at 10 users, 35% at 25, 40% at 50, 45% at 100, 50% at 150) rev share | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| WooCommerce | 40% rev share (via AutomateWoo) | Recurring | 60 days | $50 | Fintech / Investing | Easy | Apply → |
| Namecheap | up to 35% per sale | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| LastPass | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| Shift4Shop | 20% recurring | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| Shopify | $150/referral | One-time | 30 days | $25 | Fintech / Investing | Easy | Visit → |
| SEMrush | 40% recurring | Recurring | 120 days | $50 | Fintech / Investing | Easy | Visit → |
| Bluehost | $65-$130/signup | Tiered | 90 days | $100 | Fintech / Investing | Easy | Visit → |
| Canva | 80% first month / 20% recurring | Recurring | 30 days | $10 | Fintech / Investing | Easy | Visit → |
| HubSpot | 30% recurring for 12 months | Recurring | 90 days | $10 | Fintech / Investing | Medium | Visit → |
| ClickFunnels | 40% recurring | Recurring | 45 days | $100 | Fintech / Investing | Easy | Visit → |
| Fiverr | $15-$150 CPA + rev share | Tiered | 30 days | $100 | Fintech / Investing | Easy | Visit → |
| Coinbase | $10 per sign-up | One-time | 30 days | $50 | Crypto Exchange | Medium | Visit → |
| Grammarly | $20 per Premium activation | One-time | 90 days | $50 | Fintech / Investing | Easy | Visit → |
| Wix | $100 per Premium upgrade | One-time | 30 days | $300 | Fintech / Investing | Easy | Visit → |
| Squarespace | 10-20% first payment | One-time | 45 days | $50 | Fintech / Investing | Easy | Visit → |
| Binance | 20-50% trading fees | Tiered | 30 days | $10 | Crypto Exchange | Medium | Visit → |
| Liquid Web | 30–150% first payment | One-time | 90 days | $50 | Fintech / Investing | Medium | Visit → |
Dig deeper on affiliate programs
How to Pick Your First Affiliate Programs
The frameworks for choosing programs that match your audience, pay consistently, and have realistic approval criteria.
Read the guide →How Affiliate Marketing Actually Works
Commission types, networks vs. direct programs, cookie windows, and how payouts actually flow from merchant to you.
Read the guide →Best Affiliate Programs 2026 — Full Breakdown
In-depth comparison of all 9 partner programs we actively promote, with honest takes on approval difficulty and EPC.
Read the article →How Affiliate Links Work
Where your tracking link comes from, what FTC + network ToS require you to disclose, what cookies/attribution are doing in the background, and redirect best practices that keep affiliate-abuse teams happy.
Read the guide →Recurring-Revenue Affiliate Programs — A Beginner's Guide
Recurring commissions compound where one-time payouts end at conversion — here's how structure decides lifetime earnings, with concrete examples from programs like CEX.IO (30% lifetime RevShare) and Kit MCP (50% recurring × 12 months).
Read the guide →Build Your First Affiliate Email Funnel with Kit MCP
A 5-email welcome sequence + weekly broadcast cadence + one contextual affiliate-link placement rule per send — solo-creator version, weekend-build scope, Kit MCP free tier up to 10K subscribers.
Read the guide →